Pocatello (Idaho)
Here is general information about Pocatello in Idaho
Pocatello statistic
Coordinates | 42°52′31″N 112°26′50″W |
Country | United States |
State | Idaho |
Counties | Bannock, Power |
Established | 1889 |
Elevation | 4,462 ft (1,360 m) |
Time zone | UTC−7 (Mountain Standard Time (MST)) |
ZIP Code | 83201 |
Area code(s) | 208, 986 |
FIPS code | 16-64090 |
GNIS feature ID | 0397053 |
Website | www.pocatello.us |
Government (Mayor) | Brian Blad (R) |
Government (City) | 33.40 sq mi (86.50 km2) |
Government (Land) | 33.24 sq mi (86.09 km2) |
Government (Water) | 0.16 sq mi (0.41 km2) |
Area (City) | 33.40 sq mi (86.50 km2) |
Area (Land) | 33.24 sq mi (86.09 km2) |
Area (Water) | 0.16 sq mi (0.41 km2) |
Population (2010) (City) | 54,255 |
Population (2010) (Estimate (2021)) | 57,947 |
Population (2010) (Density) | 1,703.83/sq mi (657.84/km2) |
Population (2010) (Metro) | 90,656 |
Other cities info:
Pocatello (/ˈpoʊkəˈtɛloʊ/ (listen)) is the county seat of and largest city in Bannock County, with a small portion on the Fort Hall Indian Reservation in neighboring Power County, in the southeastern part of the U.S. state of Idaho. It is the principal city of the Pocatello metropolitan area, which encompasses all of Bannock County. As of the 2010 census the population of Pocatello was 54,255.