Weather forecast for March 20, 2023 in Pocatello, Idaho
On our website you will find weather forecast for March 20, 2023 in Pocatello
March 20, 2023 in Pocatello
Snow from 9:00 PM to 12:00 AM
Weather | Snow (light snow) |
Temperature | 42° (38° — 42°) |
Feels like | 37° |
Pressure | 852 hPa (852 mb) |
Humidity | 79% |
Clouds | 75% |
Wind | 8 mph |
March 20, 2023 in Pocatello
Snow from 6:00 PM to 9:00 PM
Weather | Snow (light snow) |
Temperature | 37° |
Feels like | 31° |
Pressure | 853 hPa (853 mb) |
Humidity | 89% |
Clouds | 75% |
Wind | 7 mph |
March 20, 2023 in Pocatello
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 34° |
Feels like | 28° |
Pressure | 853 hPa (853 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 6 mph |
March 20, 2023 in Pocatello
Snow from 12:00 PM to 3:00 PM
Weather | Snow (snow) |
Temperature | 34° (32° — 34°) |
Feels like | 30° |
Pressure | 853 hPa (853 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 4 mph |
March 20, 2023 in Pocatello
Snow from 9:00 AM to 12:00 PM
Weather | Snow (light snow) |
Temperature | 33° (31° — 33°) |
Feels like | 28° |
Pressure | 854 hPa (854 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 5 mph |
March 20, 2023 in Pocatello
Snow from 6:00 AM to 9:00 AM
Weather | Snow (light snow) |
Temperature | 32° |
Feels like | 28° |
Pressure | 856 hPa (856 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 4 mph |
March 20, 2023 in Pocatello
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 36° (32° — 36°) |
Feels like | 32° |
Pressure | 857 hPa (857 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 4 mph |
March 20, 2023 in Pocatello
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 41° (37° — 41°) |
Feels like | 38° |
Pressure | 858 hPa (858 mb) |
Humidity | 49% |
Clouds | 33% |
Wind | 4 mph |